# | Title | Release date | Budget[12] | Gross[12] | RT | MC[13] | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Age | March 15, 2002 | $59 million | $383 million | 77% | 60 | ||||
2 | Robots | March 11, 2005 | $75 million | $261 million | 64% | 64 | ||||
3 | Ice Age: The Meltdown | March 31, 2006 | $80 million | $661 million | 57% | 58 | ||||
4 | Dr. Seuss' Horton Hears a Who! | March 14, 2008 | $85 million | $297 million | 79% | 71 | ||||
5 | Ice Age: Dawn of the Dinosaurs | July 1, 2009 | $90 million | $887 million | 45% | 50 | ||||
6 | Rio | April 15, 2011 | $90 million | $485 million | 72% | 63 | ||||
7 | Ice Age: Continental Drift | July 13, 2012 | $95 million | $877 million | 37% | 49 | ||||
8 | Epic | May 24, 2013 | $93 million | $268 million | 64% | 52 | ||||
9 | Rio 2 | April 11, 2014 | $103 million | $500 million | 48% | 49 | ||||
10 11 | The Peanuts Movie
| November 6, 2015 July 22, 2016 | $99 million | $117.2 million | 86% | 67 |
Friday, 22 July 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment