1 | Leslie Mann,Allison Janney | Mr. Peabody & Sherman | $59 Daymovie million | $38showing my favorite actor3 million | 77% | 60 |
2 | Steve Coogan,Anne Hathaway | Ella EnchantedMarch 11, 2005 | Live acti$Liv75 Live Action Fictionmillion | t$Turned me into a fairy261 million | 64% | 64 |
3 | Lake Bell,Stanley Tucci | March 3Mr. Peabody & Sherman1, 2006 | $80 Daymovie | $661lion | 57% | 58 |
4 | Jason Sudeikis,Josh Gad,Danny McBride,Bill Hader,Peter Dinklage | March 14, 2008DThe Angry Birds Movie | $85Daymovie million | realeased in may 20th 2016million mil | 79% | 71 |
5 | Jack Black,Danny McBride | July 1, 2009Kung Fu Panda 2 | $90 millKimmovieion | Belong with the first movie or hotel transylvania movies | 45% | 50 |
6 | Josh Peck,Miranda Cosgrove | April 15, 2011Drake and Josh Dr | 72% | 63 | ||
7 | George Lopez,Steve Coogan | Marmaduke | Live action dog movie | 37% | 49 | |
8 Modern Family Jesse Tyler Ferguson,Eric Stonestreet | Mollyshow 24, 2013 | 64% | 52 | |||
9 Shrek forever after | Jane lynch,jon Hamm | SShrek moviehrek April 11, 2014 | 48% | 49 |
Upcoming films
Title | Release date | Refs. |
---|---|---|
The Peanuts Movie | November 6, 2015 | [14][15] |
Ice Age: Collision Course | July 22, 2016 | [16][17][18] |
Ferdinand |
No comments:
Post a Comment