# | Title | Release date | Budget[19] | Gross[19] | RT | MC[20] |
---|---|---|---|---|---|---|
1 | Despicable Me | July 9, 2010 | $69 million | $543 million | 81% | 72 |
2 | Hop | April 1, 2011 | $63 million | $184 million | 25% | 41 |
3 | Dr. Seuss' The Lorax | March 2, 2012 | $70 million | $349 million | 54% | 46 |
4 | Despicable Me 2 | July 3, 2013 | $76 million | $971 million | 74% | 62 |
5 | Minions | July 10, 2015 | $74 million | $1.118 billion | 54% | 56 |
No comments:
Post a Comment