Feature films[edit]
Released films[edit]
# | Title | Release date | Budget[19] | Gross[19] | RT | MC[20] |
---|---|---|---|---|---|---|
1 | Despicable Me | July 9, 2010 | $69 million | $543 million | 81% | 72 |
2 | Hop | April 1, 2011 | $63 million | $184 million | 25% | 41 |
3 | Dr. Seuss' The Lorax | March 2, 2012 | $70 million | $349 million | 54% | 46 |
4 | Despicable Me 2 | July 3, 2013 | $76 million | $971 million | 74% | 62 |
5 | Minions | July 10, 2015 | $74 million | $990 million | 54% | 56 |
Upcoming films[edit]
Title | Release date | Refs. |
---|---|---|
The Secret Life of Pets | July 8, 2016 | [12][21][22][23][24][14][25][26] |
Untitled Illumination film | December 21, 2016 | [23][24][27] |
Despicable Me 3 | June 30, 2017 | [27][28] |
Dr. Seuss' How the Grinch Stole Christmas! | November 17, 2017 | [27][29] |
Films in development[edit]
Title | Refs. |
---|---|
Flanimals | [11][30] |
Curious George | [31] |
Pluto | [32] |
Gospel for Teens | [33] |
Untitled Dr. Seuss biopic | [34] |
Emily the Strange | [34] |
Dr. Seuss' The Cat in the Hat | [35] |
Lockwood & Co.: The Screaming Staircase | [36] |
Johnny Express | [37][38] |
Short films[edit]
# | Title | Release date |
---|---|---|
1 | Home Makeover, Orientation Day and Banana | December 14, 2010 |
2 | Brad & Gary [39][40][41] | 2012 |
3 | Phil's Dance Party [42] | March 23, 2012 |
4 | Despicable Me: Minion Mayhem | July 2, 2012 |
5 | Serenade, Wagon-Ho and Forces of Nature[43] | August 7, 2012 |
6 | Puppy, Panic in the Mailroom and Training Wheels[44] | Decemb |
No comments:
Post a Comment