Wednesday, 26 August 2015
Tuesday, 25 August 2015
Feature films[edit]
Released films[edit]
# | Title | Release date | Budget[19] | Gross[19] | RT | MC[20] |
---|---|---|---|---|---|---|
1 | Despicable Me | July 9, 2010 | $69 million | $543 million | 81% | 72 |
2 | Hop | April 1, 2011 | $63 million | $184 million | 25% | 41 |
3 | Dr. Seuss' The Lorax | March 2, 2012 | $70 million | $349 million | 54% | 46 |
4 | Despicable Me 2 | July 3, 2013 | $76 million | $971 million | 74% | 62 |
5 | Minions | July 10, 2015 | $74 million | $990 million | 54% | 56 |
Upcoming films[edit]
Title | Release date | Refs. |
---|---|---|
The Secret Life of Pets | July 8, 2016 | [12][21][22][23][24][14][25][26] |
Untitled Illumination film | December 21, 2016 | [23][24][27] |
Despicable Me 3 | June 30, 2017 | [27][28] |
Dr. Seuss' How the Grinch Stole Christmas! | November 17, 2017 | [27][29] |
Films in development[edit]
Title | Refs. |
---|---|
Flanimals | [11][30] |
Curious George | [31] |
Pluto | [32] |
Gospel for Teens | [33] |
Untitled Dr. Seuss biopic | [34] |
Emily the Strange | [34] |
Dr. Seuss' The Cat in the Hat | [35] |
Lockwood & Co.: The Screaming Staircase | [36] |
Johnny Express | [37][38] |
Short films[edit]
# | Title | Release date |
---|---|---|
1 | Home Makeover, Orientation Day and Banana | December 14, 2010 |
2 | Brad & Gary [39][40][41] | 2012 |
3 | Phil's Dance Party [42] | March 23, 2012 |
4 | Despicable Me: Minion Mayhem | July 2, 2012 |
5 | Serenade, Wagon-Ho and Forces of Nature[43] | August 7, 2012 |
6 | Puppy, Panic in the Mailroom and Training Wheels[44] | Decemb |
Filmography[edit]
Feature films[edit]
Released films[edit]
# | Title | Release date | Budget[12] | Gross[12] | RT | MC[13] |
---|---|---|---|---|---|---|
1 | Ice Age | March 15, 2002 | $59 million | $383 million | 77% | 60 |
2 | Robots | March 11, 2005 | $75 million | $261 million | 64% | 64 |
3 | Ice Age: The Meltdown | March 31, 2006 | $80 million | $661 million | 57% | 58 |
4 | Dr. Seuss' Horton Hears a Who! | March 14, 2008 | $85 million | $297 million | 79% | 71 |
5 | Ice Age: Dawn of the Dinosaurs | July 1, 2009 | $90 million | $887 million | 45% | 50 |
6 | Rio | April 15, 2011 | $90 million | $485 million | 72% | 63 |
7 | Ice Age: Continental Drift | July 13, 2012 | $95 million | $877 million | 37% | 49 |
8 | Epic | May 24, 2013 | $93 million | $268 million | 64% | 52 |
9 | Rio 2 | April 11, 2014 | $103 million | $500 million | 48% | 49 |
Upcoming films[edit]
Title | Release date | Refs. |
---|---|---|
The Peanuts Movie | November 6, 2015 | [14][15] |
Ice Age: Collision Course | July 22, 2016 | [16][17][18] |
Ferdinand | April 7, 2017 | [19][20] |
Anubis | March 23, 2018 | [16][19][21] |
Films in development[edit]
Title | Refs. |
---|---|
Mutts | [22][23][24] |
Alienology | [25] |
Television specials[edit]
# | Title | Release date |
---|---|---|
1 | Ice Age: A Mammoth Christmas | November 24, 2011 |
Short films[edit]
# | Title | Release date |
---|---|---|
1 | Bunny | 1998 |
2 | Gone Nutty | November 26, 2002 |
3 | Aunt Fanny's Tour of Booty | September 27, 2005 |
4 | No Time for Nuts | November 21, 2006 |
5 | Surviving Sid | December 9, 2008 |
6 | Umbrellacorn[26][27] | July 26, 2013 |
Sunday, 23 August 2015
Wednesday, 5 August 2015
Subscribe to:
Posts (Atom)